Performance Measures
National Transportation Performance Measures
Area | Measures | Approval Date |
---|---|---|
Safety Performance | Number of fatalities, Rate of fatalities, Number of serious injuries, Rate of serious injuries, Number of non-motorized fatalities and non-motorized serious injuries | December 2024 |
Pavement & Bridge Asset Management | Percent NHS Bridges in good and poor condition, Percent Interstate pavement in good and poor condition, Percent Non-Interstate NHS pavement in good and poor condition | November 2024 |
System Performance & Freight | Interstate travel time reliability, Non-Interstate travel time reliability, Truck travel time reliability | November 2024 |
Congestion Mitigation & Air Quality* | Peak hour excessive delay per capita, Percent of non-single occupancy vehicle travel, Total emissions reduction | May 2020 |
Public Transportation | State of Good Repair Targets; Public Transportation Agency Safety Plan: Rolling Stock, Equipment, Facilities, Infrastructure | February 2024 |
*Congestion Mitigation & Air Quality no longer applies to the KATS area, listed for information only.
Safety Performance Approval Documentation
Documents
MDOT Performance Measures Targets Summary
MDOT Transportation Performance Measure Bridge Newsletter
MDOT Transportation Performance Measure Pavement Newsletter
MDOT 2020 Transportation Performance Measure Safety Targets
Metro Transit Asset Management Plan
Metro TAM Plan Board Memo